
SURFACE EQUIPMENT
Please call if you do not see what you are looking for as our inventory changes often.

| SEPARATORS (USED) | |
| 30" X 10'0" | Low Pressure |
| 30" X 10'0" | High Pressure |
| 30" X 10'0" | Water Knockout - Horizontal |
| 3'0" X 15'0" | Heater Treater - Pressure Type |
| 4'0" X 20'0" | Heater Treater - Pressure Type |
| Stack Pac | High
Pressure, 1000 psi (Combination Separator and Line Heater) |

| TANKS (USED) | ||
| 210 bbl | Welded Steel | 1/4" x 3/16" x 1/4" |
| 300 bbl | Welded Steel | 1/4" x 3/16" x 1/4" |
| 400 bbl | Welded Steel | 1/4" x 3/16" x 1/4" |
| 150 bbl | Fiberglass | Open Top |
| 150 bbl | Fiberglass | Closed Top |
| 160 bbl | Fiberglass | Closed Top |
| 210 bbl | Fiberglass | Open Top |
| 210 bbl | Fiberglass | Closed Top |
| 300 bbl | Fiberglass | Closed Top |

| OTHER SURFACE EQUIPMENT (ALL NEW OR REBUILT USED) | |
| WELL HEADS | ALL SIZES |
| UNIONS | |
| KIMRAY VALVES | |
| BACK-PRESSURE VALVES | |
| WATER METERS | |
| GAS METER RUNS | WITH BARTON ORIFICE TYPE GAS METERS |
| CHOKES | FIXED AND ADJUSTABLE |
| BALL VALVES | |
| ORBIT VALVES | |
| NIPPLES | |
| ELLS | |
| TEES | |



